3
2
1
| Level | Room | Dimensions | Description |
|---|---|---|---|
| Main | Foyer | 1.24m x1.84m | Mirrored Closet |
| Main | Living | 5.10m x3.92m | Hardwood Floor, Combined W/Dining |
| Main | Dining | 3.40m x2.91m | Hardwood Floor, Combined W/Living, W/O To Deck |
| Main | Kitchen | 2.61m x5.23m | Eat-In Kitchen, Double Sink, O/Looks Dining |
| Main | Master | 3.12m x3.94m | Hardwood Floor, Closet, O/Looks Backyard |
| Main | 2nd Br | 3.70m x2.90m | Hardwood Floor, Closet, O/Looks Backyard |
| Main | 3rd Br | 3.14m x3.41m | Hardwood Floor, Closet |
| Bsmt | Rec | 6.85m x6.73m | Wet Bar, Broadloom |
| Bsmt | Utility | 5.66m x2.72m | Laundry Sink, Combined W/Laundry |
| Bsmt | 4th Br | 3.79m x7.03m | Hardwood Floor, Double Closet, Whirlpool |
| Bsmt | Other | 3.35m x2.34m | Concrete Floor |
